| Home / Skoda / List of Skoda Octavia Models without Timing Belt
The Skoda Octavia is a small estate car (C-segment in Europe) by the Czech brand Škoda and manufactured by the Volkswagen Group. It takes its name from a previous model of the brand that was sold in the 60s. The Octavia is Skoda’s best-selling model, producing up to 60% of the brand’s revenue. It is sold in liftback and estate body styles. Historically it has shared a multitude of elements and structures with more sister vehicles of the VAG Group. The current version uses the MQB platform, sharing its base with the Audi A3, Volkswagen Golf and Volkswagen Jetta.
The first version of the current Octavia dates back to 1996. It competes mainly with other vehicles in its segment that offer sedan or liftback bodywork, so it has few rivals. They include the Renault Megane, Mazda 3, Honda Civic, Toyota Corolla and Ford Focus. There have been 4 generations so far.
Skoda Octavia. Timing Belt or Timing Chain?
Down below you will see a list with all the Skoda Octavia models which have been produced so far. They are classified by model identifier, year and type of bodywork. Above each list, we show you a series of pictures so that you can have a visual reference for each model. In some cases, both the original and its updated design are displayed to help you identify them with ease.
In this guide you will find all the Skoda Octavia models.
■ Timing Belt / Cam Belt (Correa / Faja de Distribución)
■ Timing Chain (Cadena de Distribución / Cadena de Tiempo)
■ Gear Driven (Distribución por Engranajes)
■ 100% Electric, No Timing (Sin Distribución)
■ Unknown / Not Updated (Información desconocida)
If a car model is specified in blue, it means its motor engine has a timing chain; that is, it has no timing belt. The rest of the vehicles marked in grey have a timing belt/cam belt.
Índice de Contenidos
Skoda Octavia I – First Generation (1U) (1996)
Liftback / Sedan (1U2)
Diesel Engines
- AQM 1.9 SDI 68 CV (1997 – 2003)
- ALH 1.9 TDI 90 CV (1996 – 2003)
- AXR 1.9 TDI 100 CV (2005 – 2010)
- ASV 1.9 TDI 110 CV (1997 – 2006)
- ASZ 1.9 TDI 130 CV (2002 – 2004)
Petrol Engines
- AMD 1.4 60 CV (1999 – 2001)
- BCA 1.4 16V 75 CV (2000 – 2010)
- AKL 1.6 101 CV (1997 – 2007)
- BFQ 1.6 102 CV (2000 – 2010)
- AGN 1.8 125 CV (1996 – 2000)
- ARZ 1.8 T 150 CV (1997 – 2010)
- ARX 1.8 T 4X4 150 CV (1999 – 2007)
- APK 2.0 116 CV (1999 – 2007)
- AUQ RS 1.8 T 180 CV (2001 – 2006)
Estate Car / Family Car (Combi) (1U5)
Diesel Engines
- AQM 1.9 SDI 68 CV (1998 – 2003)
- ALH 1.9 TDI 90 CV (1998 – 2010)
- AXR 1.9 TDI 100 CV (2000 – 2010)
- ASV 1.9 TDI 110 CV (1998 – 2006)
- ASZ 1.9 TDI 130 CV (2000 – 2004)
- AGR 1.9 TDI 4×4 90 CV (1999 – 2006)
- ATD 1.9 TDI 4×4 100 CV (2000 – 2006)
Petrol Engines
- BCA 1.4 16V 75 CV (2000 – 2010)
- AEE 1.6 75 CV (1998 – 2004)
- AKL 1.6 101 CV (1998 – 2007)
- BFQ 1.6 102 CV (2000 – 2010)
- AGN 1.8 20V 125 CV (1998 – 2000)
- ARZ 1.8 T 150 CV (1998 – 2010)
- ARX 1.8 T 4X4 150 CV (2001 – 2006)
- APK 2.0 116 CV (1999 – 2007)
- AZH 2.0 4×4 116 CV (2000 – 2004)
- AZH 2.0 4X4 116 CV (2000 – 2004)
Skoda Octavia II – Second Generation (1Z) (2004)
Liftback / Sedan (1Z3)
Diesel Engines
- CAYC 1.6 TDI 105 CV (2009 – 2013)
- BJB 1.9 TDI 105 CV (2004 – 2010)
- AZV 2.0 TDI 136 CV (2004 – 2010)
- BMM 2.0 TDI 140 CV (2005 – 2010)
- CLCA 2.0 TDI 110 CV (2005 – 2013)
- BKD 2.0 TDI 16V 140 CV (2004 – 2013)
- BMN 2.0 TDI RS 170 CV (2006 – 2013)
Petrol Engines
- CBZB 1.2 TSI 105 CV (2010 – 2013)
- CAXA 1.4 TSI 122 CV (2008 – 2013)
- BCA 1.4 75 CV (2004 – 2006)
- BUD 1.4 80 CV (2004 – 2013)
- BGU 1.6 102 CV (2004 – 2013)
- BLF 1.6 FSI 115 CV (2004 – 2008)
- CMXA 1.6 Multifuel 102 CV (2008 – 2013)
- CHGA 1.6 LPG 102 CV (2009 – 2012)
- CDAB 1.8 TSI 152 CV (2009 – 2013)
- CDAA 1.8 TSI 160 CV (2007 – 2013)
- BVZ 2.0 FSI 150 CV (2004 – 2008)
- CCZA 2.0 RS 200 CV (2005 – 2013)
Estate Car / Family Car (Combi) (1Z5)
Diesel Engines
- CAYC 1.6 TDI 105 CV (2009 – 2013)
- CAYC 1.6 TDI 4×4 105 CV (2009 – 2013)
- BJB 1.9 TDI 105 CV (2004 – 2010)
- BKC 1.9 TDI 4X4 105 CV (2004 – 2010)
- BMM 2.0 TDI 140 CV (2005 – 2010)
- CLCA 2.0 TDI 110 CV (2010 – 2013)
- AZV 2.0 TDI 16V 136 CV (2004 – 2010)
- BKD 2.0 TDI 16V 140 CV (2004 – 2013)
- BMM 2.0 TDI 4×4 140 CV (2006 – 2010)
- BKD 2.0 TDI 16V 4×4 140 CV (2010 – 2013)
- CFHF 2.0 TDI 4×4 110 CV (2011 – 2013)
- BMN 2.0 TDI RS 170 CV (2006 – 2013)
Petrol Engines
- CBZB 1.2 TSI 105 CV (2010 – 2013)
- CAXA 1.4 TSI 122 CV (2008 – 2013)
- BCA 1.4 75 CV (2004 – 2013)
- BUD 1.4 80 CV (2006 – 2013)
- BGU 1.6 102 CV (2004 – 2013)
- BLF 1.6 FSI 115 CV (2004 – 2008)
- CMXA 1.6 Multifuel 102 CV (2008 – 2013)
- CHGA 1.6 LPG 102 CV (2009 – 2012)
- CDAB 1.8 TSI 152 CV (2009 – 2013)
- CDAA 1.8 TSI 160 CV (2007 – 2013)
- CDAB 1.8 TSI 4X4 152 CV (2009 – 2013)
- CDAA 1.8 TSI 4X4 160 CV (2008 – 2013)
- BVZ 2.0 FSI 150 CV (2004 – 2008)
- BVX 2.0 FSI 4X4 150 CV (2004 – 2008)
- CCZA 2.0 RS 200 CV (2005 – 2013)
Skoda Octavia III – Third Generation (5E) (2012)
Liftback / Sedan (5E3, NL3, NR3)
Diesel Engines
- CRKA 1.6 TDI 90 CV (2012)
- CLHA 1.6 TDI 105 CV (2012)
- CRKB 1.6 TDI 110 CV (2013)
- DDYA 1.6 TDI 115 CV (2017)
- CLHA 1.6 TDI 4×4 105 CV (2014)
- CRKB 1.6 TDI 4×4 110 CV (2015)
- DDYA 1.6 TDI 4×4 115 CV (2017)
- CKFB 2.0 TDI 143 CV (2012)
- DFFA 2.0 TDI 150 CV (2012)
- CUPA 2.0 TDI / TDI RS 4×4 184 CV (2014)
- DFFA 2.0 TDI 4×4 150 CV (2014)
- CUPA 2.0 TDI RS 184 CV (2013)
Petrol Engines
- CHZD 1.0 TSI 115 CV (2016)
- CJZB 1.2 TSI 86 CV (2012)
- CJZA 1.2 TSI 105 CV (2012)
- CYVB 1.2 TSI 110 CV (2015 – 2017)
- CHPA 1.4 TSI 140 CV (2012)
- CHPB 1.4 TSI 150 CV (2014)
- CPWA 1.4 TSI G-TEC 110 CV (2013)
- DADA 1.5 TSI 150 CV (2017)
- CWVA 1.6 110 CV (2014)
- CJSA 1.8 TSI 180 CV (2012)
- CJSB 1.8 TSI 4×4 180 CV (2014)
- DKZA 2.0 TSI 190 CV (2017)
- DKZA 2.0 TSI 4X4 190 CV (2019)
- CHHB 2.0 TSI RS 220 CV (2013)
- CHHA 2.0 TSI RS 230 CV (2015)
- DHGA 2.0 TSI RS 245 CV (2017)
Estate Car / Family Car (Combi) (E5E)
Diesel Engines
- CRKA 1.6 TDI 90 CV (2012)
- CLHA 1.6 TDI 105 CV (2012)
- CRKB 1.6 TDI 110 CV (2013)
- DDYA 1.6 TDI 115 CV (2017)
- CLHA 1.6 TDI 4×4 105 CV (2012)
- CRKB 1.6 TDI 4×4 110 CV (2015)
- DGTE 1.6 TDI 4×4 115 CV (2017)
- CKFB 2.0 TDI 143 CV (2012)
- DFFA 2.0 TDI 150 CV (2012)
- CUPA 2.0 TDI / TDI RS 4×4 184 CV (2014)
- DFFA 2.0 TDI 4×4 150 CV (2012)
- CUPA 2.0 TDI RS 184 CV (2013)
Petrol Engines
- CHZD 1.0 TSI 115 CV (2016)
- CJZB 1.2 TSI 86 CV (2012)
- CJZA 1.2 TSI 105 CV (2012)
- CYVB 1.2 TSI 110 CV (2015 – 2017)
- CHPA 1.4 TSI 140 CV (2012)
- CHPB 1.4 TSI 150 CV (2014)
- CPWA 1.4 TSI G-TEC 110 CV (2013)
- DADA 1.5 TSI 150 CV (2017)
- CWVA 1.6 110 CV (2014)
- CJSB 1.8 TSI 180 CV (2012)
- CJSB 1.8 TSI 4×4 180 CV (2012)
- DKZA 2.0 TSI 190 CV (2017)
- DKZA 2.0 TSI 4×4 190 CV (2019)
- CHHB 2.0 TSI RS 220 CV (2012)
- CHHA 2.0 TSI RS 230 CV (2015)
- DHGA 2.0 TSI RS 245 CV (2017)
Skoda Octavia IV – Fourth Generation (NX) (2020)
Liftback / Saloon Car / Sedan (NX3)
Diesel Engines
- DSTB 2.0 TDi 150 CV (2020)
- DSUD 2.0 TDi 116 CV (2020)
Petrol Engines
- DPCA 1.5 TSi 150 CV (2020)
Estate Car / Family Car (Combi) (NX5)
Diesel Engines
- DSTB 2.0 TDi 150 CV (2019)
- DSUD 2.0 TDi 116 CV (2019)
Petrol Engines
- DPCA 1.5 TSi 150 CV (2019)