BMW 7 Series — TIMING CHAIN OR BELT?

MODEL LIST - (UPDATED 2023)

| Home / BMW / List of BMW 7 Series Models without Timing Belt

The BMW 7 Series is a luxury vehicle (F-segment in Europe) manufactured by the German marque BMW. It was first marketed in 1978. It is a flagship car that has historically equipped the most powerful BMW engines. Due to its high range and exclusivity, brands often experiment with cutting edge technologies that are later added to cars of lower range.

The 7 Series competes with the Audi A8 and Mercedes S-Class among other large premium cars.

BMW 7 Series. Timing Belt or Timing Chain?

Down below you will see a list with all BMW 7 Series models that have been produced. They are classified by model identifier, year and type of bodywork. Above each list, we show you a series of pictures so that you can have a visual reference for each model. In some cases, both the original and its updated design are displayed to help you identify them with ease.

In this guide you will find all BMW 7 Series models: Sedan (4-door), and Limousine (Long Wheelbase).

■ Timing Belt / Cam Belt (Correa / Faja de Distribución)
■ Timing Chain (Cadena de Distribución / Cadena de Tiempo)
■ Gear Driven (Distribución por Engranajes)
100% Electric, No Timing (Sin Distribución)
Unknown / Not Updated (Información desconocida)

If a car model is specified in blue, it means its motor engine has a timing chain; that is, it has no timing belt. The rest of the vehicles marked in grey have a timing belt/cam belt.

BMW 7 Series – Third Generation (E38)

Sedan / Saloon / Limousine L7 (E38)

Diesel Engines

  • M51D25(256T1) 725tds 143 CV (1996 – 2001)
  • M57D30(306D1) 730d 184 CV (1998 – 2000)
  • M57D30(306D1) 730d 193 CV (2000 – 2001)
  • M67D39(398D1) 740d 245 CV (1999 – 2001)

Petrol / Gasoline Engines

  • M52B28(286S2) 728i/iL 193 CV (1995 – 2001)
  • M52B28(286S1) 728i X 193 CV (1995 – 2001)
  • M60B30(308S1) 730i/iL 211 CV (1994 – 2001)
  • M60B30(308S1) 730i/iL 218 CV (1994 – 2001)
  • M62B35(358S2) 735i/iL 238 CV (1998 – 2001)
  • M62B35(358S1) 735i/iL 235 CV (1996 – 1998)
  • M60B40(408S1) 740i/iL 286 CV (1994 – 2001)
  • M62B44(448S2) 740i/iL 286 CV (1996 – 2001)
  • M73B54(54122) 750i/iL 330 CV (1998 – 2001)
  • M73B54(54122) 750i/iL 326 CV (1994 – 2001)

BMW 7 Series – Fourth Generation (E65/E66)

Sedan / Saloon (E65/E66/E67/E68)

The fourth generation 7 Series, produced between 2001 and 2009, was sold under four different chassis identifiers:

  • The Standard version (E65),
  • the Long version or Limousine (E66),
  • the Armored version, widely used for official vehicles (E67)
  • and finally, a version powered by a primitive and experimental Hydrogen engine (E68).

Diesel Engines

  • M57D30(306D3) 730Ld 231 CV (2005 – 2008)
  • M57D30(306D2) 730d 204 CV (2002 – 2008)
  • M57D30(306D3) 730d 211 CV (2002 – 2008)
  • M57D30(306D2) 730d 218 CV (2002 – 2005)
  • M67D39(398D1) 740d 258 CV (2002 – 2005)
  • M67D44(448D1) 745d 300 CV (2005)
  • M67D44(448D1) 745d 329 CV (2005 – 2008)

Petrol / Gasoline Engines

  • N52B30A 730i/Li 250 CV (2005 – 2008)
  • M54B30(306S3) 730i/Li 231 CV (2003 – 2008)
  • N52B30A 730i/Li 258 CV (2005 – 2008)
  • N62B36A 735i/Li 272 CV (2001 – 2005)
  • N62B40A 735i 306 CV (2005 – 2009)
  • N62B40A 740i/Li 306 CV (2005 – 2008)
  • N62B44A 745i/Li 333 CV (2001 – 2008)
  • N62B44A 745i 328 CV (2001 – 2003)
  • N62B44A 745i 329 CV (2003 – 2005)
  • N62B48B 750i/Li 367 CV (2005 – 2008)
  • N62B48B 750i 359 CV (2005 – 2008)
  • N73B60B 760i 435 CV (2003 – 2005)
  • N73B60B 760i/Li 445 CV (2003 – 2008)
  • N73B60A 760i/LI 443 CV (2001 – 2009)

BMW 7 Series – Fifth Generation (F01/F02)

Sedan / Saloon (F01/F02/F03/F04)

The fifth generation 7 Series also has 4 different chassis identifiers:

  • the Standard version (F01),
  • Limousine (F02),
  • Safety/Armored (F03)
  • and ActiveHybrid (F04).

Diesel Engines

  • N57D30A 730d 211 CV (2008 – 2015)
  • N57D30A 730d 245 CV (2008 – 2012)
  • N57D30A 730d 258 CV (2012 – 2015)
  • N57D30A 730d xDrive 258 CV (2011 – 2015)
  • N57D30B 740d 306 CV (2009 – 2015)
  • N57D30B 740d 313 CV (2012 – 2015)
  • N57D30B 740d xDrive 306 CV (2009 – 2015)
  • N57D30B 740d xDrive 313 CV (2012 – 2015)
  • N57D30C 750d xDrive 381 CV (2012 – 2015)

Petrol / Gasoline Engines

  • N52B30AF 730i/Li 258 CV (2008 – 2015)
  • N55B30A 740i/Li xDrive 320 CV (2012 – 2015)
  • N55B30A 740i/Li 320 CV (2012 – 2015)
  • N54B30A 740i 326 CV (2008 – 2015)
  • N63B44B 750Li 405 CV (2011 – 2015)
  • N63B44A 750Li xDrive 405 CV (2008 – 2015)
  • N63B44A 750i 408 CV (2008 – 2015)
  • N63B44B 750i 449 CV (2012 – 2015)
  • N63B44B 750i 450 CV (2012 – 2015)
  • N63B44A 750i xDrive 408 CV (2009 – 2015)
  • N63B44B 750i xDrive 449 CV (2012 – 2015)
  • N74B60A 760i 544 CV (2009 – 2015)
  • N55B30A ActiveHybrid 320 CV (2011 – 2015)
  • N55B30A ActiveHybrid 354 CV (2011 – 2015)
  • N63B44A ActiveHybrid 449 CV (2009 – 2012)
  • N63B44A ActiveHybrid 465 CV (2009 – 2012)

BMW 7 Series – Sixth Generation (G11/G12)

Sedan / Saloon (G11/G12)

Diesel Engines

  • B47D20B 725d , Ld 2.0 211 CV (2017 – 2019)
  • B47D20B 725d, Ld 231 CV (2015 – 2019)
  • B57D30A 730d 211 CV (2015)
  • B57D30A 730d 265 CV (2015)
  • B57D30A 730d xDrive 211 CV (2015)
  • B57D30A 730d/Ld xDrive 265 CV (2015)
  • B57D30B 740d/Ld xDrive 320 CV (2015)
  • B57D30C 750d/Ld xDrive 400 CV (2016)

Petrol / Gasoline Engines

  • B48B20B 730i/Li 258 CV (2016 – 2019)
  • B48B20B 730i/Li 265 CV (2019)
  • B58B30C 740Li xDrive 340 CV (2019)
  • B58B30A 740i/Li xDrive 326 CV (2016 – 2019)
  • B58B30A 740i/Li 326 CV (2015 – 2019)
  • B58B30C 740i/Li 340 CV (2019)
  • B48B20B 740e/Le 258 CV (2016 – 2019)
  • B48B20B 740e/Le 326 CV (2016 – 2019)
  • B48B20B 740e, Le xDrive 258 CV (2016 – 2019)
  • B48B20B 740e/Le xDrive 326 CV (2016 – 2019)
  • B58B30C 745Le xDrive 286 CV (2019)
  • B58B30C 745Le xDrive 394 CV (2019)
  • B58B30C 745e/Le 286 CV (2019)
  • B58B30C 745e/Le 394 CV (2019)
  • N63B40B 750Li xDrive 449 CV (2016)
  • N63B44C 750i/Li 450 CV (2019)
  • N63B44C 750i/Li xDrive 450 CV (2015 – 2019)
  • N63B44D 750i/Li xDrive 530 CV (2019)
  • N74B66B M760Li xDrive 610 CV (2019)
  • N74B66C M760Li xDrive 585 CV (2019)

See More BMW Models

Explore More Timing Chain Vehicles:​