| Home / Audi / List of Audi A4 Models without Timing Belt
The Audi A4 is a luxury passenger car (D-segment in Europe) by the German brand Audi within the Volkswagen Group. It is the successor to the Audi 80 and began its production in 1995.
The Audi A4 has a total of 5 generations, and has been marketed in multiple body styles. The Sedan and Estate bodies are present in all generations, while other variants such as the Audi A4 Coupé or Cabrio ended up being exclusive Audi A5 versions from 2008 on.
The first-generation Audi A4 (8D) was built on the Volkswagen Group B5 (PL45) platform, shared with the Volkswagen Passat. This A4 had Sedan and Avant (Wagon) versions. It was a longitudinal front-engine vehicle with front-wheel or four-wheel drive using Quattro technology. This first generation was marked by Audi’s advances, as this model was the first to debut the Tiptronic automatic gearbox and the 1.8 20-valve engine, which Audi had originally designed for competition. In 1999, the A4 was redesigned, improving the general lines of the vehicle and adding the Audi S4 performance variant and the ‘Racing Sport’ model, i.e. the Audi RS4 Avant, based on the previous RS2.
The second generation would arrive in 2000, based on the Volkswagen Group B6 (PL46) platform. This A4 Gen 2 followed the ‘Bauhaus’ design initiated in the Audi A6 C5. Almost all models of this new generation received power or displacement engines. The 1.9 TDI models also saw a boost to 130 hp. In addition to the performance versions, this generation also had a Cabriolet version.
The third generation debuted in 2004, with one of the most attractive models of the entire line thanks to Walter de Silva’s design. However, it was originally a redesign of the previous model, only with a very aesthetic approach. This third generation received the FSI engines (stratified fuel injection), and 2.0 TDI engines. In 2008, VAG reused this design to launch the Seat Exeo, a model identical to this A4 B7, but sold as Seat. The Cabriolet model of this generation remained, albeit with very few changes.
The Audi A4 B8 was introduced in 2008, based on the VAG MLB platform. This generation would finally separate the Sedan versions from the Coupe and Cabriolet with the release of the Audi A5. This model had several redesigns during its life, and is the longest generation of A4 to date.
Finally, the current model of the Audi A4 is the fifth generation, the B9. It is produced on the MLB Evo platform, shared with several of Audi’s D-segment and above models and the Porsche Macan.
The alternatives to the Audi A4 have always been the German sedans, i.e. vehicles such as the BMW 3 Series or the Mercedes-Benz C-Class and their Estate / Wagon versions.
Audi A4. Timing Belt or Timing Chain?
Down below you will see a list with all Audi A4 models that have been produced. They are classified by model identifier, year and type of bodywork. Above each list, we show you a series of pictures so that you can have a visual reference for each model. In some cases, both the original and its updated design are displayed to help you identify them with ease.
In this guide you will find all Audi A4 models:
- Sedan,
- Avant (Station Wagon),
- Cabriolet (Convertible),
- and Allroad.
- The S4 and RS4 Sport Performance models are also included under their corresponding identifiers.
■ Timing Belt / Cam Belt (Correa / Faja de Distribución)
■ Timing Chain (Cadena de Distribución / Cadena de Tiempo)
■ Gear Driven (Distribución por Engranajes)
■ 100% Electric, No Timing (Sin Distribución)
■ Unknown / Not Updated (Información desconocida)
If a car model is specified in blue, it means its motor engine has a timing chain; that is, it has no timing belt. The rest of the vehicles marked in grey have a timing belt/cam belt.
Índice de Contenidos
Audi A4 I – First Generation (B5, Typ 8D) (1994)
Sedan / Saloon (B5, 8D2)
Diesel Engines
- AFF 1.9 TDI 75 CV (1995 – 2000)
- AHU 1.9 TDI 90 CV (1995 – 2000)
- AVG 1.9 TDI 110 CV (1995 – 2000)
- AJM 1.9 TDI 116 CV (2000)
- AJM 1.9 TDI Quattro 116 CV (2000)
- AVG 1.9 TDI Quattro 110 CV (1996 – 2000)
- AFB 2.5 TDI 150 CV (1997 – 2000)
Petrol / Gasoline Engines
- ADP 1.6 100 CV (1994 – 2000)
- ALZ 1.6 102 CV (2000)
- AFY 1.8 115 CV (1995 – 2000)
- APT 1.8 125 CV (1994 – 2000)
- APU 1.8 T 150 CV (1995 – 2000)
- APU 1.8 T Quattro 150 CV (1995 – 2000)
- AMB 1.8 T 170 CV (2000)
- AJL 1.8 T 180 CV (1997 – 2000)
- AWM 1.8 T Quattro 170 CV (1995 – 2000)
- AJL 1.8 T Quattro 180 CV (1997 – 2000)
- AFY 1.8 Quattro 115 CV (1995 – 2000)
- APT 1.8 Quattro 125 CV (1995 – 2000)
- AFM 2.4 150 CV (1995 – 1997)
- AJG 2.4 163 CV (1997 – 2000)
- AML 2.4 165 CV (1997 – 2000)
- AJG 2.4 Quattro 163 CV (1997 – 2000)
- AML 2.4 Quattro 165 CV (1997 – 2000)
- ACZ 2.6 139 CV (1996 – 1997)
- ABC 2.6 150 CV (1995 – 2000)
- ABC 2.6 Quattro 150 CV (1995 – 2000)
- AJK 2.7 Turbo Quattro 230 CV (1999 – 2000)
- AFC 2.8 174 CV (1995 – 1997)
- ATX 2.8 190 CV (1999 – 2000)
- AHA 2.8 193 CV (1996 – 1999)
- AQD 2.8 193 CV (1996 – 1999)
- AFC 2.8 Quattro 174 CV (1995 – 1997)
- ATX 2.8 Quattro 190 CV (1999 – 2000)
- AQD 2.8 Quattro 193 CV (1996 – 2001)
- AZB S4 2.7 Quattro 265 CV (Audi S4) (1997 – 2001)
- APB S4 Quattro 254 CV (Audi S4) (1997 – 1998)
Avant (Station Wagon / Estate Car / Family Car) (B5, 8D5)
Diesel Engines
- AFF 1.9 TDI 75 CV (1996 – 2001)
- AHU 1.9 TDI 90 CV (1996 – 2001)
- AVG 1.9 TDI 110 CV (1996 – 2001)
- AJM 1.9 TDI 115 CV (2000 – 2001)
- AVG 1.9 TDI Quattro 110 CV (1996 – 2001)
- AJM 1.9 TDI Quattro 115 CV (2000 – 2001)
- AFB 2.5 TDI 150 CV (1997 – 2001)
- AFB 2.5 TDI Quattro 150 CV (1997 – 2001)
- AHU 1.9 DUO 90 CV (1998 – 2001)
Petrol / Gasoline Engines
- ADP 1.6 100 CV (1994 – 2001)
- ALZ 1.6 102 CV (2000 – 2001)
- AFY 1.8 115 CV (1995 – 2001)
- ARG 1.8 125 CV (1996 – 2001)
- APU 1.8 T 150 CV (1996 – 2001)
- APU 1.8 T Quattro 150 CV (1996 – 2001)
- AEB 1.8 T 152 CV (1997 – 1998)
- AEB 1.8 T Quattro 152 CV (1997 – 1998)
- AJL 1.8 T 180 CV (1997 – 2001)
- AJL 1.8 T Quattro 180 CV (1997 – 2001)
- AFY 1.8 Quattro 115 CV (1995 – 2001)
- APT 1.8 Quattro 125 CV (1996 – 2001)
- AFM 2.4 150 CV (1995 – 1997)
- AJG 2.4 163 CV (1997 – 2001)
- AML 2.4 165 CV (1997 – 2001)
- AJG 2.4 Quattro 163 CV (1997 – 2001)
- AML 2.4 Quattro 165 CV (1997 – 2001)
- ABC 2.6 150 CV (1996 – 2001)
- ABC 2.6 Quattro 150 CV (1996 – 2001)
- AAH 2.8 174 CV (1996)
- ATX 2.8 190 CV (1999 – 2000)
- AQD 2.8 193 CV (1996 – 2001)
- AAH 2.8 Quattro 174 CV (1996)
- ATX 2.8 Quattro 190 CV (1996 – 2000)
- AQD 2.8 Quattro 193 CV (1996 – 2001)
- AZB S4 2.7 Quattro 265 CV (Audi S4 Avant) (1997 – 2001)
- ASJ RS4 Quattro 380 CV (Audi RS4 Avant) (2000 – 2001)
Audi A4 II – Second Generation (B6, Typ 8E/8H) (2004)
Sedan / Saloon (B6, 8E2)
Diesel Engines
- AVB 1.9 TDI 101 CV (2001 – 2004)
- BKE 1.9 TDI 116 CV (2004)
- AWX 1.9 TDI 130 CV (2000 – 2004)
- AWX 1.9 TDI 130 CV (2001 – 2004)
- AYM 2.5 TDI 155 CV (2001 – 2002)
- BDG 2.5 TDI 163 CV (2002 – 2004)
- BDH 2.5 TDI Quattro 180 CV (2000 – 2004)
Petrol / Gasoline Engines
- ALZ 1.6 102 CV (2000 – 2004)
- AVJ 1.8 T 150 CV (2000 – 2002)
- BFB 1.8 T 163 CV (2002 – 2004)
- AMB 1.8 T 170 CV (2001 – 2004)
- AMB 1.8 T Quattro 170 CV (2001 – 2004)
- BEX 1.8 T 190 CV (2002 – 2004)
- BEX 1.8 T Quattro 190 CV (2002 – 2004)
- AVJ 1.8 T Quattro 150 CV 2000 – 2002)
- BFB 1.8 T Quattro 163 CV 2002 – 2004)
- ALT 2.0 130 CV (2000 – 2004)
- AWA 2.0 FSI 150 CV (2002 – 2004)
- AMM 2.4 163 CV (2001 – 2004)
- BDV 2.4 170 CV (2001 – 2004)
- BBJ 3.0 218 CV (2001 – 2004)
- AVK 3.0 220 CV (2000 – 2004)
- BBJ 3.0 Quattro 218 CV (2001 – 2004)
- AVK 3.0 Quattro 220 CV (2000 – 2004)
- BBK S4 4.2 Quattro 344 CV (Audi S4) (2003 – 2004)
Avant (Station Wagon / Estate Car / Family Car) (B6, 8E5)
Diesel Engines
- AVB 1.9 TDI 101 CV (2001 – 2004)
- BKE 1.9 TDI 116 CV (2004)
- AWX 1.9 TDI 130 CV (2001 – 2004)
- AVF 1.9 TDI Quattro 130 CV (2001 – 2004)
- AYM 2.5 TDI 155 CV (2001 – 2002)
- BDG 2.5 TDI 163 CV (2002 – 2004)
- BDH 2.5 TDI Quattro 180 CV (2001 – 2004)
Petrol / Gasoline Engines
- ALZ 1.6 102 CV (2001 – 2004)
- AVJ 1.8 T 150 CV (2001 – 2002)
- BFB 1.8 T 163 CV (2002 – 2004)
- BFB 1.8 T Quattro 163 CV (2002 – 2004)
- BEX 1.8 T 190 CV (2002 – 2004)
- BEX 1.8 T Quattro 190 CV (2002 – 2004)
- AVJ 1.8 T Quattro 150 CV (2001 – 2002)
- AMB 1.8 T Quattro 170 CV (2001 – 2004)
- ALT 2.0 130 CV (2001 – 2004)
- AWA 2.0 FSI 150 CV (2002 – 2004)
- AMM 2.4 163 CV (2001 – 2004)
- BDV 2.4 170 CV (2001 – 2004)
- BBJ 3.0 218 CV (2001 – 2004)
- BBJ 3.0 Quattro 218 CV (2001 – 2004)
- ASN 3.0 220 CV (2001 – 2004)
- AVK 3.0 Quattro 220 CV (2001 – 2004)
- BBK S4 4.2 Quattro 344 CV (Audi S4 Avant) (2003 – 2004)
Cabriolet (Convertible) (B6, 8H7) (B7, 8HE)
Diesel Engines
- BRC 2.0 TDI 136 CV (2006 – 2009)
- BPW 2.0 TDI 140 CV (2006 – 2009)
- BDG 2.5 TDI 163 CV (2002 – 2005)
- BPP 2.7 TDI 180 CV (2006 – 2009)
- BKN 3.0 TDI Quattro 204 CV (2006 – 2009)
- ASB 3.0 TDI Quattro 233 CV (2006 – 2009)
Petrol / Gasoline Engines
- BFB 1.8 T 163 CV (2002 – 2009)
- AMB 1.8 T 170 CV (2002 – 2005)
- BFB 1.8 T Quattro 163 CV (2003 – 2009)
- ALT 2.0 130 CV (2004 – 2005)
- BWT 2.0 TFSI 16V 200 CV (2006 – 2009)
- BWT 2.0 TFSI Quattro 200 CV (2005 – 2009)
- AMM 2.4 163 CV (2002 – 2005)
- BDV 2.4 170 CV (2002 – 2005)
- BBJ 3.0 218 CV (2002 – 2005)
- AVK 3.0 220 CV (2002 – 2005)
- AVK 3.0 Quattro 220 CV (2003 – 2005)
- AUK 3.2 FSI 255 CV (2006 – 2009)
- BKH 3.2 FSI Quattro 255 CV (2006 – 2009)
- BHF S4 4.2 Quattro 344 CV (Audi S4 Cabriolet) (2004 – 2009)
- BNS RS4 4.2 Quattro 420 CV (Audi RS4 Cabriolet) (2006 – 2009)
Audi A4 III – Third Generation (B7, Typ 8E/8H) (2004)
Sedan / Saloon (B7, 8EC)
Diesel Engines
- BRB 1.9 TDI 116 CV (2004 – 2008)
- BVG 2.0 TDI 121 CV (2005 – 2006)
- BVF 2.0 TDI 126 CV (2005 – 2006)
- BRF 2.0 TDI 136 CV (2004 – 2008)
- BPW 2.0 TDI 140 CV (2004 – 2008)
- BRE 2.0 TDI 16V 140 CV (2004 – 2008)
- BPW 2.0 TDI Quattro 140 CV (2006 – 2008)
- BVA 2.0 TDI Quattro 163 CV (2006 – 2008)
- BRD 2.0 TDI 170 CV (2006 – 2008)
- BDG 2.5 TDI 163 CV (2004 – 2006)
- BSG 2.7 TDI 163 CV (2005 – 2008)
- BPP 2.7 TDI 180 CV (2006 – 2008)
- BKN 3.0 TDI Quattro 204 CV (2004 – 2008)
- ASB 3.0 TDI Quattro 233 CV (2006 – 2008)
Petrol / Gasoline Engines
- ALZ 1.6 102 CV (2004 – 2008)
- BFB 1.8 T 163 CV (2004 – 2008)
- BFB 1.8 T Quattro 163 CV (2004 – 2008)
- ALT 2.0 130 CV (2004 – 2008)
- BPJ 2.0 TFSI 170 CV (2006 – 2008)
- BWT 2.0 TFSI 200 CV (2004 – 2008)
- BUL 2.0 TFSI 220 CV (2005 – 2008)
- BWT 2.0 TFSI Quattro 200 CV (2004 – 2008)
- BUL 2.0 TFSI Quattro 220 CV (2005 – 2008)
- BBJ 3.0 218 CV (2004 – 2006)
- BBJ 3.0 Quattro 218 CV (2004 – 2006)
- AUK 3.2 FSI 255 CV (2005 – 2008)
- BKH 3.2 FSI Quattro 255 CV (2005 – 2008)
- BHF S4 Quattro 344 CV (Audi S4) (2004 – 2008)
- BNS 4.2 RS4 Quattro 420 CV (Audi RS4) (2005 – 2008)
Avant (Station Wagon / Estate Car / Family Car) (B7, 8ED)
Diesel Engines
- BRB 1.9 TDI 116 CV (2004 – 2008)
- BRF 2.0 TDI 136 CV (2004 – 2008)
- BPW 2.0 TDI 140 CV (2004 – 2008)
- BVA 2.0 TDI 163 CV (2006 – 2008)
- BRD 2.0 TDI 170 CV (2006 – 2008)
- BVG 2.0 TDI 121 CV (2005 – 2006)
- BVF 2.0 TDI 126 CV (2005 – 2008)
- BRE 2.0 TDI 16V 140 CV (2004 – 2008)
- BPW 2.0 TDI Quattro 140 CV (2006 – 2008)
- BVA 2.0 TDI Quattro 163 CV (2006 – 2008)
- BRD 2.0 TDI Quattro 170 CV (2006 – 2008)
- BDG 2.5 TDI 163 CV Quattro (2004 – 2008)
- BPP 2.7 TDI 180 CV (2006 – 2008)
- BSG 2.7 TDI 163 CV (2005 – 2008)
- BKN 3.0 TDI Quattro 204 CV (2004 – 2008)
- ASB 3.0 TDI Quattro 233 CV (2006 – 2008)
Petrol / Gasoline Engines
- ALZ 1.6 102 CV (2004 – 2008)
- BFB 1.8 T 163 CV (2004 – 2008)
- BFB 1.8 T Quattro 163 CV (2004 – 2008)
- ALT 2.0 130 CV (2004 – 2008)
- BPJ 2.0 TFSI 170 CV (2006 – 2008)
- BWE 2.0 TFSI 200 CV (2004 – 2008)
- BUL 2.0 TFSI 220 CV (2005 – 2008)
- BWT 2.0 TFSI Quattro 200 CV (2004 – 2008)
- BUL 2.0 TFSI Quattro 220 CV (2005 – 2008)
- BBJ 3.0 218 CV (2004 – 2006)
- BBJ 3.0 Quattro 218 CV (2004 – 2006)
- AUK 3.2 FSI 255 CV (2005 – 2008)
- BKH 3.2 FSI Quattro 255 CV (2005 – 2008)
- BHF S4 Quattro 344 CV (Audi S4) (2004 – 2008)
- BNS RS4 Quattro 420 CV (Audi RS4) (2005 – 2008)
Audi A4 IV – Fourth Generation (B8, Typ 8K) (2008)
Sedan / Saloon (B8, 8K2)
Diesel Engines
- CJCB 2.0 TDI 136 CV (2007 – 2015)
- CMFA 2.0 TDI 143 CV (2007 – 2015)
- CSUA 2.0 TDI 150 CV (2013 – 2015)
- CGLD 2.0 TDI 163 CV (2008 – 2015)
- CAHA 2.0 TDI 170 CV (2008 – 2012)
- CMGB 2.0 TDI 177 CV (2011 – 2015)
- CNHA 2.0 TDI 190 CV (2013 – 2015)
- CAGC 2.0 TDI 120 CV (2008 – 2015)
- BRE 2.0 TDI 16V 140 CV (2008)
- CJCA 2.0 TDI Quattro 143 CV (2008 – 2015)
- CSUA 2.0 TDI Quattro 150 CV (2013 – 2015)
- CAHA 2.0 TDI Quattro 170 CV (2008 – 2012)
- CGLC 2.0 TDI Quattro 177 CV (2011 – 2015)
- CNHA 2.0 TDI Quattro 190 CV (2013 – 2015)
- CGKB 2.7 TDI 163 CV (2007 – 2012)
- CGKA 2.7 TDI 190 CV (2007 – 2012)
- CLAB 3.0 TDI 204 CV (2011 – 2015)
- CCWB 3.0 TDI Quattro 211 CV (2008 – 2010)
- CCWA 3.0 TDI Quattro 240 CV (2007 – 2012)
- ASB 3.0 TDI Quattro 233 CV (2008 – 2015)
- CKVB 3.0 TDI Quattro 245 CV (2011 – 2015)
Petrol / Gasoline Engines
- AWT 1.8 T 150 CV (2008 – 2010)
- CDHB 1.8 TFSI 160 CV (2007 – 2012)
- CJEB 1.8 TFSI 170 CV (2011 – 2015)
- CABA 1.8 TFSI 120 CV (2008 – 2015)
- CDHB 1.8 TFSI Quattro 160 CV (2008 – 2012)
- CJEB 1.8 TFSI Quattro 170 CV (2011 – 2015)
- CAED 2.0 TFSI 220 CV (2013 – 2015)
- CNCD 2.0 TFSI 224 CV (2013 – 2015)
- CFKA 2.0 TFSI Quattro 180 CV (2009 – 2012)
- CAEB 2.0 TFSI Quattro 211 CV (2008 – 2015)
- CPMB 2.0 TFSI Quattro 220 CV (2013 – 2015)
- CNCD 2.0 TFSI Quattro 224 CV (2013 – 2015)
- CAEA 2.0 TFSI 180 CV (2008 – 2015)
- CAEB 2.0 TFSI 211 CV (2008 – 2013)
- CRED 3.0 TFSI Quattro 272 CV (2012 – 2015)
- CALA 3.2 FSI 265 CV (2012)
- CALA 3.2 FSI Quattro 265 CV (2007 – 2012)
- CPMB 2.0 TFSI Flexfuel Quattro 220 CV (2013 – 2015)
- CFKA 2.0 TFSI Flexible Fuel 180 CV (2009 – 2015)
- CFKA 2.0 TFSI Flexible Fuel Quattro 180 CV (2009 – 2015)
- CREC S4 3.0 Quattro (Audi S4) 333 CV (2008 – 2015)
Avant (Station Wagon / Estate Car / Family Car) (B8, 8K5)
Diesel Engines
- CJCB 2.0 TDI 136 CV (2008 – 2015)
- CMFA 2.0 TDI 143 CV
- CSUA 2.0 TDI 150 CV (2013 – 2015)
- CGLD 2.0 TDI 163 CV (2008 – 2015)
- CAHA 2.0 TDI 170 CV (2008 – 2012)
- CGLC 2.0 TDI 177 CV (2011 – 2015)
- CNHA 2.0 TDI 190 CV (2013 – 2015)
- CAGC 2.0 TDI 120 CV (2008 – 2015)
- BRE 2.0 TDI 16V 140 CV (2008)
- CJCA 2.0 TDI Quattro 143 CV (2008 – 2015)
- CSUA 2.0 TDI Quattro 150 CV (2013 – 2015)
- CAHA 2.0 TDI Quattro 170 CV (2008 – 2012)
- CGLC 2.0 TDI Quattro 177 CV (2011 – 2015)
- CNHA 2.0 TDI Quattro 190 CV (2013 – 2015)
- CGKB 2.7 TDI 163 CV (2008 – 2012)
- CGKA 2.7 TDI 190 CV (2008 – 2012)
- CLAB 3.0 TDI 204 CV (2011 – 2015)
- CCWB 3.0 TDI Quattro 211 CV (2008 – 2010)
- CCWA 3.0 TDI Quattro 240 CV (2008 – 2012)
- CKVB 3.0 TDI Quattro 245 CV (2011 – 2015)
Petrol / Gasoline Engines
- CDHB 1.8 TFSI 160 CV (2007 – 2012)
- CJEB 1.8 TFSI 170 CV (2011 – 2015)
- CDHA 1.8 TFSI 120 CV (2008 – 2015)
- CDHB 1.8 TFSI Quattro 160 CV (2008 – 2012)
- CJEB 1.8 TFSI Quattro 170 CV (2011 – 2015)
- CAEA 2.0 TFSI 180 CV (2008 – 2015)
- CNCD 2.0 TFSI 224 CV (2013 – 2015)
- CAEB 2.0 TFSI Quattro 211 CV (2008 – 2015)
- CNCD 2.0 TFSI Quattro 224 CV (2013 – 2015)
- CAEB 2.0 TFSI 211 CV (2008 – 2013)
- CFKA 2.0 TFSI Flexible Fuel 180 CV (2009 – 2015)
- CFKA 2.0 TFSI Flexible Fuel Quattro 180 CV (2009 – 2015)
- CRED 3.0 TFSI Quattro 272 CV (2012 – 2015)
- CALA 3.2 FSI 265 CV (2008 – 2012)
- CALA 3.2 FSI Quattro 265 CV (2008 – 2012)
- CREC S4 Quattro (Audi S4 Avant) 333 CV (2008 – 2015)
- CFSA RS4 Quattro (Audi RS4 Avant) 450 CV (2012 – 2015)
Allroad (B8, 8KH)
Diesel Engines
- CJCB 2.0 TDI Quattro 136 CV (2009 – 2016)
- CJCA 2.0 TDI Quattro 143 CV
- CSUA 2.0 TDI Quattro 150 CV (2013 – 2016)
- CGLD 2.0 TDI Quattro 163 CV (2009 – 2016)
- CAHA 2.0 TDI Quattro 170 CV
- CGLC 2.0 TDI Quattro 177 CV (2011 – 2016)
- CNHA 2.0 TDI Quattro 190 CV (2013 – 2016)
- CCWA 3.0 TDI Quattro 240 CV (2009 – 2012)
- CKVB 3.0 TDI Quattro 245 CV (2012 – 2016)
Petrol / Gasoline Engines
- CPMA 2.0 TFSI Quattro 211 CV (2009 – 2016)
- CPMB 2.0 TFSI Quattro 220 CV (2013 – 2016)
- CNCD 2.0 TFSI Quattro 224 CV (2013 – 2016)
- CPMA 2.0 TFSI Flexfuel Quattro 211 CV (2012 – 2013)
Audi A4 V – Fifth Generation (B9, Typ 8W) (2016)
Sedan / Saloon (B9, 8W2 / 8WC)
Diesel Engines
- DEUB 2.0 TDI 136 CV (2015 – 2019)
- CZHA 2.0 TDI 150 CV (2015 – 2019)
- DFVA 2.0 TDI 190 CV (2015)
- DEUC 2.0 TDI 122 CV (2016 – 2019)
- DEUA 2.0 TDI Quattro 150 CV (2016 – 2019)
- DETB 2.0 TDI Quattro 163 CV (2016 – 2019)
- DFVA 2.0 TDI Quattro 190 CV (2015)
- CSWB 3.0 TDI 218 CV (2015 – 2018)
- CSWB 3.0 TDI Quattro 218 CV (2015 – 2018)
- CRTC 3.0 TDI Quattro 272 CV (2015 – 2018)
- 30 TDI 116 CV (2018)
- DEUC 30 TDI 122 CV (2016 – 2019)
- DTNB 30 TDI 136 CV (2019)
- DEUA 35 TDI 150 CV (2015 – 2019)
- DEZE 35 TDI Mild Hybrid 163 CV (2019)
- DETA 40 TDI 190 CV (2015)
- DETA 40 TDI Quattro 190 CV (2015)
- DTPA 40 TDI Mild Hybrid 204 CV (2020)
- DTPA 40 TDI Mild Hybrid Quattro 204 CV (2020)
- DCPE 45 TDI Quattro 231 CV (2018)
- DCPC 50 TDI Quattro 286 CV (2018 – 2019)
- DMKC S4 TDI Mild Hybrid Quattro 341 CV (2021)
- DEWB S4 TDI Mild Hybrid Quattro 347 CV (2019)
Petrol / Gasoline Engines
- CVNA 1.4 TFSI 150 CV (2015 – 2019)
- DEMA 2.0 TFSI 190 CV (2015)
- CYRC 2.0 TFSI 249 CV (2015 – 2019)
- CYMC 2.0 TFSI 252 CV (2015 – 2019)
- CYRC 2.0 TFSI Quattro 249 CV (2015 – 2019)
- CYMC 2.0 TFSI Quattro 252 CV (2015)
- DKYA 2.0 TFSI Mild Hybrid 190 CV (2018)
- DLHB 2.0 TFSI Mild Hybrid 252 CV (2018 – 2019)
- DLHB 2.0 TFSI Mild Hybrid Quattro 252 CV (2018 – 2019)
- DLVB 35 TFSI Mild Hybrid 150 CV (2018)
- DMSA 40 TFSI Mild Hybrid 204 CV (2020)
- DMSA 40 TFSI Mild Hybrid Quattro 204 CV (2020)
- DKNA 45 TFSI Mild Hybrid 245 CV (2018)
- DKNA 45 TFSI Mild Hybrid Quattro 245 CV (2018)
- DDWA 45 TFSI Mild Hybrid Quattro 249 CV (2020)
- DMTA 45 TFSI Mild Hybrid Quattro 265 CV (2020)
- CWGD S4 Quattro 354 CV (Audi S4) (2016 – 2019)
Avant (Station Wagon / Estate Car / Family Car) (B9, 8W5 / 8WD)
Diesel Engines
- DEUB 2.0 TDI 136 CV (2015 – 2019)
- CZHA 2.0 TDI 150 CV (2015 – 2019)
- DFVA 2.0 TDI 190 CV (2015)
- DEUC 2.0 TDI 122 CV (2016 – 2019)
- DEUA 2.0 TDI Quattro 150 CV (2016 – 2019)
- DETB 2.0 TDI Quattro 163 CV (2016 – 2019)
- DFVA 2.0 TDI Quattro 190 CV (2015)
- CSWB 3.0 TDI 218 CV (2015 – 2018)
- CSWB 3.0 TDI Quattro 218 CV (2015 – 2018)
- CRTC 3.0 TDI Quattro 272 CV (2015 – 2018)
- DEUC 30 TDI 122 CV (2016 – 2019)
- DTNB 30 TDI Mild Hybrid 136 CV (2019)
- DEUA 35 TDI 150 CV (2015 – 2019)
- DEZE 35 TDI Mild Hybrid 163 CV (2019)
- DTNA 35 TDI Mild Hybrid 163 CV (2019)
- DETA 40 TDI 190 CV (2015)
- DETA 40 TDI Quattro 190 CV (2015)
- DTPA 40 TDI Mild Hybrid 204 CV (2020)
- DTPA 40 TDI Mild Hybrid Quattro 204 CV (2020)
- DCPE 45 TDI Quattro 231 CV (2018)
- DCPC 50 TDI Quattro 286 CV (2018 – 2019)
- DMGA 50 TDI Mild Hybrid Quattro 286 CV (2020)
- DEWB S4 TDI Mild Hybrid Quattro 347 CV (Audi S4 Avant TDI) (2019)
- DMKC S4 TDI Mild Hybrid Quattro 341 CV (2021)
Petrol / Gasoline Engines
- CVNA 1.4 TFSI 150 CV (2016 – 2019)
- DKYA 2.0 TFSI 190 CV (2015)
- CYRC 2.0 TFSI 249 CV (2016 – 2019)
- CYRB 2.0 TFSI 252 CV (2016 – 2019)
- CYRC 2.0 TFSI Quattro 249 CV (2015)
- CYRB 2.0 TFSI Quattro 252 CV (2015 – 2019)
- CVLA 2.0 TFSI g-tron 170 CV (2016 – 2019)
- DKYA 2.0 TFSI Mild Hybrid 190 CV (2018)
- DLHB 2.0 TFSI Mild Hybrid 252 CV (2018)
- DLHB 2.0 TFSI Mild Hybrid Quattro 252 CV (2018)
- DLVB 35 TFSI Mild Hybrid 150 CV (2018)
- CVLA 40 TFSI g-tron 170 CV (2016 – 2019)
- DMSA 40 TFSI 204 CV (2020)
- DMSA 40 TFSI Mild Hybrid 204 CV (2020)
- DMSA 40 TFSI Mild Hybrid Quattro 204 CV (2020)
- DKNA 45 TFSI Mild Hybrid 245 CV (2018)
- DKNA 45 TFSI Mild Hybrid Quattro 245 CV (2018)
- DDWA 45 TFSI Mild Hybrid Quattro 249 CV (2020)
- DMTA 45 TFSI Mild Hybrid Quattro 265 CV (2020)
- CWGD S4 3.0 Quattro 354 CV (Audi S4 Avant) (2016 – 2019)
- DECA RS4 Quattro 450 CV (Audi RS4 Avant) (2017 – 2019)
Allroad (B9, 8WH)
Diesel Engines
- DEUB 2.0 TDI Quattro 136 CV (2016 – 2018)
- CZHA 2.0 TDI Quattro 150 CV (2016 – 2019)
- DETB 2.0 TDI Quattro 163 CV (2016 – 2019)
- DFVA 2.0 TDI Quattro 190 CV (2016)
- CRTC 3.0 TDI Quattro 272 CV (2016 – 2018)
- DCPC 3.0 TDI Quattro 286 CV (2018 – 2019)
- CSWB 3.0 TDI Quattro 218 CV (2016 – 2018)
- DETA 40 TDI Quattro 190 CV (2020)
- DCPE 45 TDI Quattro 231 CV (2018)
- DCPC 50 TDI Quattro 286 CV (2019)
- DTPA 40 TDI Mild Hybrid Quattro 204 CV (2020)
- DMGA 50 TDI Mild Hybrid Quattro 286 CV (2020)
Petrol / Gasoline Engines
- CYRC 2.0 TFSI Quattro 249 CV (2016 – 2019)
- CYMC 2.0 TFSI Quattro 252 CV (2016)
- DKNA 45 TFSI Quattro 245 CV (2018)
- DDWA 2.0 TSFI Mild Hybrid Quattro 252 CV (2018 – 2019)
- DDWA 45 TFSI Mild Hybrid Quattro 249 CV (2020)
- DMTA 45 TFSI Mild Hybrid Quattro 265 CV (2020)