Mercedes-Benz CLA — TIMING CHAIN OR BELT?

MODEL LIST - (UPDATED 2023)

| Home / Mercedes-Benz / List of Mercedes CLA Models without Timing Belt

The Mercedes-Benz CLA is a high-end car (C-segment in Europe) manufactured by the German automaker Daimler. It is the sedan and family version of A-Class from the third generation onward. However, despite its sedan body, This model has a narrow and sporty design, so this version is considered a four-door coupe.

Its direct competitor by segment and price is the Audi A3 Acura Sedan. There are two generations of the Mercedes CLA.

Mercedes-Benz CLA. Timing Belt or Timing Chain?

Down below you will see a list with all Mercedes-Benz CLA-Class models that have been produced. They are classified by model identifier, year and type of bodywork. Above each list, we show you a series of pictures so that you can have a visual reference for each model. In some cases, both the original and its updated design are displayed to help you identify them with ease.

In this guide you will find all Mercedes-Benz CLA models:

  • Coupé (4-door)
  • and Shooting Brake (Family Car).

■ Timing Belt / Cam Belt (Correa / Faja de Distribución)
■ Timing Chain (Cadena de Distribución / Cadena de Tiempo)
■ Gear Driven (Distribución por Engranajes)
100% Electric, No Timing (Sin Distribución)
Unknown / Not Updated (Información desconocida)

If a car model is specified in blue, it means its motor engine has a timing chain; that is, it has no timing belt. The rest of the vehicles marked in grey have a timing belt/cam belt.

Mercedes-Benz CLA – First Generation (C117)

Coupé (C117)

Diesel Engines

  • OM651.930 CLA 200 CDI / D (117.308) 136 CV (2014 – 2019)
  • OM651.930 CLA 200 CDI / D 4-MATIC (117.302) 136 CV (2014 – 2019)
  • OM651.901 CLA 200 CDI (117.301) 136 CV (2013 – 2014)
  • OM651.930 CLA 220 CDI / D (117.303) 163 CV (2013 – 2019)
  • OM651.930 CLA 220 CDI / D (117.303) 177 CV (2014 – 2019)
  • OM651.930 CLA 220 CDI / D 4-MATIC (117.305) 163 CV (2014 – 2019)
  • OM651.930 CLA 220 CDI / D 4-MATIC (117.305) 177 CV (2014 – 2019)
  • OM651.930 CLA 220 CDI (117.303) 170 CV (2013 – 2019)
  • OM651.930 CLA 220 CDI 4-MATIC (117.305) 170 CV (2014 – 2019)

Petrol / Gasoline Engines

  • M133.980 AMG CLA 45 4-MATIC (117.352) 381 CV (2015 – 2019)
  • M270.910 CLA 180 (117.342) 122 CV (2013 – 2019)
  • M270.910 CLA 200 (117.343) 150 CV (2018 – 2019)
  • M270.910 CLA 200 (117.343) 156 CV (2013 – 2019)
  • M270.920 CLA 220 (117.345) 184 CV (2016 – 2019)
  • M270.920 CLA 220 4-MATIC (117.347) 184 CV (2016 – 2019)
  • M270.920 CLA 250 (117.344) 211 CV (2013 – 2019)
  • M270.920 CLA 250 (117.350) 218 CV (2015 – 2019)
  • M270.920 CLA 250 4-MATIC (117.346) 211 CV (2013 – 2019)
  • M270.920 CLA 250 4-MATIC (117.351) 218 CV (2015 – 2019)
  • M133.980 CLA 45 AMG 4-MATIC (117.352) 360 CV (2013 – 2019)

Shooting Brake (Station Wagon / Estate Car / Family Car) (X117)

Diesel Engines

  • OM651.930 CLA 200 CDI / D (117.908) 136 CV (2015 – 2019)
  • OM651.930 CLA 200 CDI / D 4-MATIC (117.902) 136 CV (2015 – 2019)
  • OM651.930 CLA 220 CDI / D (117.903) 163 CV (2015 – 2019)
  • OM651.930 CLA 220 CDI / D 4-MATIC (117.905) 163 CV (2015 – 2019)
  • OM651.930 CLA 220 CDI / D 4-MATIC (117.905) 177 CV (2015 – 2019)
  • OM651.930 CLA 220 CDI / D (117.903) 177 CV (2015 – 2019)
  • OM651.930 CLA 220 D (117.903) 170 CV (2018 – 2019)
  • OM651.930 CLA 220 D 4-MATIC (117.905) 170 CV (2018 – 2019)

Petrol / Gasoline Engines

  • M133.980 AMG CLA 45 4-MATIC (117.952) 381 CV (2015 – 2019)
  • M270.910 CLA 180 (117.942) 122 CV (2015 – 2019)
  • M270.910 CLA 200 (117.943) 156 CV (2015 – 2019)
  • M270.920 CLA 220 4-MATIC (117.947) 184 CV (2016 – 2019)
  • M270.920 CLA 250 (117.944) 211 CV (2015 – 2019)
  • M270.920 CLA 250 4-MATIC (117.946) 211 CV (2015 – 2019)
  • M270.920 CLA 250 4-MATIC (117.951) 218 CV (2015 – 2019)
  • M133.980 CLA 45 AMG 4-MATIC (117.952) 360 CV (2015)

Mercedes-Benz CLA – Second Generation (C118)

Coupé (C118)

Diesel Engines

  • OM654.920 CLA 200 D (118.312) 150 CV (2019)
  • OM654.920 CLA 220 D (118.314) 190 CV (2019)

Petrol / Gasoline Engines

  • M260.920 AMG CLA 35 4-MATIC (118.351) 306 CV (2019)
  • M260.920 CLA 220 (118.344) 190 CV (2019)
  • M260.920 CLA 220 4-MATIC (118.345) 190 CV (2019)
  • M260.920 CLA 250 (118.346) 224 CV (2019)
  • M260.920 CLA 250 4-MATIC (118.347) 224 CV (2019)

Shooting Brake (Station Wagon / Estate Car / Family Car) (X118)

Diesel Engines

  • OM654.920 CLA 200 D (118.612) 150 CV (2019)
  • OM654.920 CLA 200 D 4-MATIC (118.613) 150 CV (2019)
  • OM654.920 CLA 220 D (118.614) 190 CV (2019)
  • OM654.920 CLA 220 D 4-MATIC (118.615) 190 CV (2019)

Petrol / Gasoline Engines

  • M260.920 AMG CLA 35 4-MATIC (118.651) 306 CV (2019)
  • M260.920 CLA 220 (118.644) 190 CV (2019)
  • M260.920 CLA 250 (118.646) 224 CV (2019)
  • M260.920 CLA 250 4-MATIC (118.647) 224 CV (2019)

See More Mercedes-Benz Models

Explore More Timing Chain Vehicles:​