Mercedes-Benz A-Class — TIMING CHAIN OR BELT?

MODEL LIST - (UPDATED 2023)

| Home / Mercedes-Benz / List of Mercedes A-Class Models without Timing Belt

The Mercedes-Benz A-Class is a high-end car (C-segment in Europe), but was initially a compact minivan (B-segment). It is manufactured by the German automaker Daimler. The first period (as a minivan) comprises the years 1997 to 2011. In 2012, the A-Class concept changed radically and became a Hatchback. In this current generation, there is even a sedan version. The A-Class has been the subject of numerous controversies. The most recent is due to the use of Renault engines in the less powerful versions of this vehicle.

Some of its competitors by segment and price are the Audi A3 and the BMW 1 Series. There have been 4 generations of this vehicle.

Mercedes-Benz A-Class. Timing Belt or Timing Chain?

Down below you will see a list with all Mercedes-Benz A-Class models that have been produced. They are classified by model identifier, year and type of bodywork. Above each list, we show you a series of pictures so that you can have a visual reference for each model. In some cases, both the original and its updated design are displayed to help you identify them with ease.

In this guide you will find all Mercedes-Benz A-Class models:

  • Minivan,
  • Hatchback,
  • and Sedan.

■ Timing Belt / Cam Belt (Correa / Faja de Distribución)
■ Timing Chain (Cadena de Distribución / Cadena de Tiempo)
■ Gear Driven (Distribución por Engranajes)
100% Electric, No Timing (Sin Distribución)
Unknown / Not Updated (Información desconocida)

If a car model is specified in blue, it means its motor engine has a timing chain; that is, it has no timing belt. The rest of the vehicles marked in grey have a timing belt/cam belt.

Mercedes-Benz A-Class – First Generation (W168)

Minivan / Mini MPV (W168)

Despite appearances, the first A-Class was marked by its safety problems. In 1997, the A-Class became infamously known for its proneness to roll over during the Moose Test. This exam consist in an evasive manoeuvre test that emulates trying to dodge an animal in a real road situation. The test is performed with a couple of taps of the steering wheel, no braking, and is one of the most typical tests performed to determine the responsiveness of a car in dangerous circumstances.

To solve it, Mercedes-Benz had to recall all affected vehicles and stiffen their suspension. In addition, they changed wheels, used lower profile tires and added standard ESP.

Diesel Engines

  • OM668.940 A 160 CDI (168.006) 75 CV (2001 – 2004)
  • OM668.941 A 160 CDI (168.007) 60 CV (1998 – 2001)
  • OM668.940 A 170 CDI (168.008) 90 CV (1998 – 2001)
  • OM668.942 A 170 CDI (168.009, 168.109) 95 CV (2001 – 2004)

Petrol / Gasoline Engines

  • M166.940 A 140 (168.031, 168.131) 82 CV (1997 – 2004)
  • M166.960 A 140 (168.031, 168.131) 82 CV (2001 – 2004)
  • M166.960 A 160 (168.033, 168.133) 102 CV (1997 – 2004)
  • M166.990 A 190 (168.032, 168.132) 125 CV (1999 – 2004)
  • M166.995 A 210 (168.035, 168.135) 140 CV (2001 – 2004)

Mercedes-Benz A-Class – Second Generation (W169)

Mini MPV / Minivan (W169)

Diesel Engines

  • OM640.942 A 160 CDI (169.006, 169.306) 82 CV (2004 – 2012)
  • OM640.940 A 180 CDI (169.007, 169.307) 109 CV (2004 – 2012)
  • OM640.941 A 200 CDI (169.008, 169.308) 140 CV (2004 – 2012)
  • OM640.941 A 200 CDI (169.308, 169.008) 136 CV (2004 – 2012)

Petrol / Gasoline Engines

  • M266.920 A 150 (169.031, 169.331) 95 CV (2004 – 2012)
  • M266.920 A 160 (169.031, 169.331) 95 CV (2004 – 2012)
  • M266.940 A 170 (169.032, 169.332) 116 CV (2004 – 2012)
  • M266.940 A 180 (169.032, 169.332) 116 CV (2009 – 2012)
  • M266.960 A 200 (169.033, 169.333) 136 CV (2004 – 2012)
  • M266.980 A 200 Turbo (169.034, 169.334) 193 CV (2005 – 2012)

Mercedes-Benz A-Class – Third Generation (W176)

Hatchback (W176)

Diesel Engines

  • OM607.951 A 160 CDI / d (176.011) 90 CV (2013 – 2018)
  • OM651.930 A 180 CDI (176.007) 109 CV (2014)
  • OM651.901 A 180 CDI (176.000) 109 CV (2012 – 2014)
  • OM651.901 A 200 CDI (176.001) 136 CV (2012 – 2014)
  • OM651.930 A 200 CDI / D (176.008) 136 CV (2014 – 2018)
  • OM651.930 A 200 CDI / D 4-MATIC (176.002) 136 CV (2014 – 2018)
  • OM651.930 A 220 CDI (176.003) 163 CV (2014 – 2018)
  • OM651.930 A 220 CDI 4-MATIC (176.005) 170 CV (2012 – 2018)
  • OM651.930 A 220 CDI (176.003) 170 CV (2012 – 2018)
  • OM651.930 A 220 D 4-MATIC (176.005) 177 CV (2015 – 2018)
  • OM651.930 A 220 D (176.003) 177 CV (2015 – 2018)

Petrol / Gasoline Engines

  • M270.910 A 160 (176.041) 102 CV (2015 – 2018)
  • M270.910 A 180 (176.042) 122 CV (2012 – 2018)
  • M270.910 A 200 (176.043) 156 CV (2012 – 2018)
  • M270.920 A 220 4-MATIC (176.047) 184 CV (2014 – 2018)
  • M270.920 A 250 (176.044) 211 CV (2012 – 2015)
  • M270.920 A 250 (176.050) 218 CV (2015 – 2018)
  • M270.920 A 250 4-MATIC (176.046) 211 CV (2012 – 2015)
  • M270.920 A 250 4-MATIC (176.051) 218 CV (2015 – 2018)
  • M133.980 A 45 AMG 4-MATIC (176.052) 360 CV (2013 – 2015)
  • M133.980 AMG A 45 4-MATIC (176.052) 381 CV (2015 – 2018)

Mercedes-Benz A-Class – Fourth Generation (W177)

Hatchback (W177)

Diesel Engines

  • OM608.915 A 160 d (177.002) 95 CV (2019)
  • OM608.915 A 180 d (177.003) 116 CV (2018)
  • OM654.920 A 200 D (177.012) 150 CV (2018)
  • OM654.920 A 200 D 4-MATIC (177.013) 150 CV (2019)
  • OM654.920 A 220 D 4-MATIC (177.015) 190 CV (2019)

Petrol / Gasoline Engines

  • M282.914 A 160 (177.082) 109 CV (2018)
  • M282.914 A 180 (177.084) 136 CV (2018)
  • M282.914 A 200 (177.087) 150 CV (2018)
  • M282.914 A 200 (177.087) 163 CV (2018)
  • M260.920 A 220 (177.044) 190 CV (2018)
  • M260.920 A 220 4-MATIC (177.045) 190 CV (2018)
  • M260.920 A 250 (177.046) 224 CV (2018)
  • M282.914 A 250 e (177.086) 160 CV (2019)
  • M260.920 A 250 4-MATIC (177.047) 224 CV (2018)
  • M260.920 AMG A 35 4-MATIC (177.051) 306 CV (2018)

Sedan / Saloon (W177)

Diesel Engines

  • OM608.915 A 160 d (177.102) 95 CV (2019)
  • OM608.915 A 180 d (177.103) 116 CV (2018)
  • OM654.920 A 200 D (177.112) 150 CV (2019)
  • OM654.920 A 200 D 4-MATIC (177.113) 150 CV (2019)
  • OM654.920 A 220 D (177.114) 190 CV (2019)
  • OM654.920 A 220 D 4-MATIC (177.115) 190 CV (2019)

Petrol / Gasoline Engines

  • M282.914 A 180 (177.184) 136 CV (2019)
  • M282.914 A 200 (177.187) 150 CV (2018)
  • M282.914 A 200 (177.187) 163 CV (2018)
  • M260.920 A 220 (177.144) 190 CV (2019)
  • M260.920 A 220 4-MATIC (177.145) 190 CV (2018)
  • M260.920 A 250 (177.146) 224 CV (2018)
  • M260.920 A 250 4-MATIC (177.147) 224 CV (2018)
  • M282.914 A 250 e (177.186) 160 CV (2019)
  • M260.920 AMG A 35 4-MATIC (177.151) 306 CV (2019)

See More Mercedes-Benz Models

Explore More Timing Chain Vehicles:​